<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>populations</title>
		<description>hybridizing computation, biology, and design</description>
		<link><![CDATA[http://www.p-o-p-u-l-a-t-i-o-n-s.org]]></link>
		<atom:link rel='next' href='http://www.p-o-p-u-l-a-t-i-o-n-s.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[05]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.p-o-p-u-l-a-t-i-o-n-s.org/wp-content/gallery/informatic-lacunas/nytimes_06b.jpg]]></link>
			<media:content url='http://www.p-o-p-u-l-a-t-i-o-n-s.org/wp-content/gallery/informatic-lacunas/nytimes_06b.jpg' medium='image' />
			<media:title><![CDATA[05]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.p-o-p-u-l-a-t-i-o-n-s.org/wp-content/gallery/informatic-lacunas/thumbs/thumbs_nytimes_06b.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) populations (http://www.p-o-p-u-l-a-t-i-o-n-s.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[13]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.p-o-p-u-l-a-t-i-o-n-s.org/wp-content/gallery/informatic-lacunas/nytimes_09.jpg]]></link>
			<media:content url='http://www.p-o-p-u-l-a-t-i-o-n-s.org/wp-content/gallery/informatic-lacunas/nytimes_09.jpg' medium='image' />
			<media:title><![CDATA[13]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.p-o-p-u-l-a-t-i-o-n-s.org/wp-content/gallery/informatic-lacunas/thumbs/thumbs_nytimes_09.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) populations (http://www.p-o-p-u-l-a-t-i-o-n-s.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[03]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.p-o-p-u-l-a-t-i-o-n-s.org/wp-content/gallery/emergent-design/s_y_a.jpg]]></link>
			<media:content url='http://www.p-o-p-u-l-a-t-i-o-n-s.org/wp-content/gallery/emergent-design/s_y_a.jpg' medium='image' />
			<media:title><![CDATA[03]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.p-o-p-u-l-a-t-i-o-n-s.org/wp-content/gallery/emergent-design/thumbs/thumbs_s_y_a.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) populations (http://www.p-o-p-u-l-a-t-i-o-n-s.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[06]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.p-o-p-u-l-a-t-i-o-n-s.org/wp-content/gallery/emergent-design/j_k.jpg]]></link>
			<media:content url='http://www.p-o-p-u-l-a-t-i-o-n-s.org/wp-content/gallery/emergent-design/j_k.jpg' medium='image' />
			<media:title><![CDATA[06]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.p-o-p-u-l-a-t-i-o-n-s.org/wp-content/gallery/emergent-design/thumbs/thumbs_j_k.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) populations (http://www.p-o-p-u-l-a-t-i-o-n-s.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[02]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.p-o-p-u-l-a-t-i-o-n-s.org/wp-content/gallery/emergent-design/j_a.jpg]]></link>
			<media:content url='http://www.p-o-p-u-l-a-t-i-o-n-s.org/wp-content/gallery/emergent-design/j_a.jpg' medium='image' />
			<media:title><![CDATA[02]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.p-o-p-u-l-a-t-i-o-n-s.org/wp-content/gallery/emergent-design/thumbs/thumbs_j_a.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) populations (http://www.p-o-p-u-l-a-t-i-o-n-s.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[05]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.p-o-p-u-l-a-t-i-o-n-s.org/wp-content/gallery/emergent-design/b_g.jpg]]></link>
			<media:content url='http://www.p-o-p-u-l-a-t-i-o-n-s.org/wp-content/gallery/emergent-design/b_g.jpg' medium='image' />
			<media:title><![CDATA[05]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.p-o-p-u-l-a-t-i-o-n-s.org/wp-content/gallery/emergent-design/thumbs/thumbs_b_g.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) populations (http://www.p-o-p-u-l-a-t-i-o-n-s.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[04]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.p-o-p-u-l-a-t-i-o-n-s.org/wp-content/gallery/emergent-design/a_r.jpg]]></link>
			<media:content url='http://www.p-o-p-u-l-a-t-i-o-n-s.org/wp-content/gallery/emergent-design/a_r.jpg' medium='image' />
			<media:title><![CDATA[04]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.p-o-p-u-l-a-t-i-o-n-s.org/wp-content/gallery/emergent-design/thumbs/thumbs_a_r.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) populations (http://www.p-o-p-u-l-a-t-i-o-n-s.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[01]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.p-o-p-u-l-a-t-i-o-n-s.org/wp-content/gallery/emergent-design/m_a.jpg]]></link>
			<media:content url='http://www.p-o-p-u-l-a-t-i-o-n-s.org/wp-content/gallery/emergent-design/m_a.jpg' medium='image' />
			<media:title><![CDATA[01]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.p-o-p-u-l-a-t-i-o-n-s.org/wp-content/gallery/emergent-design/thumbs/thumbs_m_a.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) populations (http://www.p-o-p-u-l-a-t-i-o-n-s.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[topo-wall-09.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.p-o-p-u-l-a-t-i-o-n-s.org/wp-content/gallery/topographic-assembly/topo-wall-09.jpg]]></link>
			<media:content url='http://www.p-o-p-u-l-a-t-i-o-n-s.org/wp-content/gallery/topographic-assembly/topo-wall-09.jpg' medium='image' />
			<media:title><![CDATA[topo-wall-09.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.p-o-p-u-l-a-t-i-o-n-s.org/wp-content/gallery/topographic-assembly/thumbs/thumbs_topo-wall-09.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) populations (http://www.p-o-p-u-l-a-t-i-o-n-s.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[topo-wall-08.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.p-o-p-u-l-a-t-i-o-n-s.org/wp-content/gallery/topographic-assembly/topo-wall-08.jpg]]></link>
			<media:content url='http://www.p-o-p-u-l-a-t-i-o-n-s.org/wp-content/gallery/topographic-assembly/topo-wall-08.jpg' medium='image' />
			<media:title><![CDATA[topo-wall-08.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.p-o-p-u-l-a-t-i-o-n-s.org/wp-content/gallery/topographic-assembly/thumbs/thumbs_topo-wall-08.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) populations (http://www.p-o-p-u-l-a-t-i-o-n-s.org)]]></media:copyright>
		</item>
	</channel>
</rss>
